| S No. | Name Of the Students | Roll No | Class | English | Math | Urdu | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|
| 93 | Mohammad Haris Mangral | 1 | NURSERY | 5 | A | 5 | 10 | 5 |
| 94 | Hareem Bano | 2 | NURSERY | 5 | 5 | 5 | 15 | 5 |
| 95 | Hamza Mufad | 3 | NURSERY | 5 | 4 | 5 | 14 | 5 |
| 96 | Daris-Ul-Islam | 4 | NURSERY | 5 | 4 | 5 | 14 | 5 |
| 97 | Hinan Mumtaz | 5 | NURSERY | 5 | 4 | 5 | 14 | 5 |
| 98 | Anzar Amjid | 6 | NURSERY | 5 | 3 | 4 | 12 | 5 |
| 99 | Sana Waheed | 7 | NURSERY | 5 | 5 | 5 | 15 | 5 |
| 100 | Emaan Fatima | 8 | NURSERY | 5 | 5 | 5 | 15 | 5 |
| 101 | Anis Hameed | 9 | NURSERY | 2 | 3 | 3 | 8 | 5 |
| 102 | Anum Shafique | 10 | NURSERY | A | A | A | 0 | 5 |
| 103 | Hoorain Khushal | 11 | NURSERY | A | A | A | 0 | 5 |
| 104 | Mehfooz Ahmed Mir | 12 | NURSERY | A | A | A | 0 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | Urdu | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|
| 80 | Areeba Tayer | 1 | LKG | 5 | 5 | 5 | 15 | 5 |
| 81 | Mohammad Bin Shakir | 2 | LKG | 5 | 5 | 5 | 15 | 5 |
| 82 | Tayyab Ahmad | 3 | LKG | 5 | 5 | 5 | 15 | 5 |
| 83 | Suhaan Waheed | 4 | LKG | 4 | 4 | 4 | 12 | 5 |
| 84 | Mohammad Talha | 5 | LKG | A | A | 5 | 5 | 5 |
| 85 | Mohammad Luqman | 6 | LKG | 5 | 5 | 5 | 15 | 5 |
| 86 | Sufiyan Sajad | 7 | LKG | A | A | A | 0 | 5 |
| 87 | Azaan Javid | 8 | LKG | 5 | 5 | 4 | 14 | 5 |
| 88 | Mohammad Musa | 9 | LKG | 4 | 3 | 3 | 10 | 5 |
| 89 | Zoyan Ahmad | 10 | LKG | 4 | 4 | 3 | 11 | 5 |
| 90 | Anaya Naseem | 11 | LKG | A | A | A | 0 | 5 |
| 91 | Uzain Nissar | 12 | LKG | A | A | A | 0 | 5 |
| 92 | Rehan Ahmad Sheikh | 13 | LKG | A | A | A | 0 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Azaan Imran | 1 | UKG | 5 | 5 | 5 | 4 | 19 | 5 |
| 71 | Ayaan Qurashi | 2 | UKG | 5 | 5 | 5 | 4 | 19 | 5 |
| 72 | Izhan Qurashi | 3 | UKG | 5 | 5 | 5 | 4 | 19 | 5 |
| 73 | Jannat Abeed | 4 | UKG | 5 | 4 | 5 | 5 | 19 | 5 |
| 74 | Zuhaib Khan | 5 | UKG | 5 | 5 | 5 | 4 | 19 | 5 |
| 75 | Aira Mukhtayar | 6 | UKG | 5 | 4 | 5 | 4 | 18 | 5 |
| 76 | Alishba Sajad | 7 | UKG | A | A | A | A | 0 | 5 |
| 77 | Areeba Ali | 8 | UKG | 5 | 5 | 5 | 4 | 19 | 5 |
| 78 | Ahil Ahmad | 9 | UKG | A | A | A | A | 0 | 5 |
| 79 | Momin Ahmad | 10 | UKG | 5 | A | A | 4 | 9 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Islamiyat | Reasoning | GK | Computer | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Aaliya Khan | 1 | 1st | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 36 | 5 |
| 57 | Faizan Sheikh | 2 | 1st | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 35 | 5 |
| 58 | Abaan Aftar | 3 | 1st | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 59 | Adeeb Aftar | 4 | 1st | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 60 | Zohran Rashid | 5 | 1st | 3 | 3 | A | 5 | 5 | 2 | 2 | 3 | 23 | 5 |
| 61 | Rutba Bano | 6 | 1st | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 62 | Manaan Shabeer | 7 | 1st | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 36 | 5 |
| 63 | Ansa Waheed | 8 | 1st | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 39 | 5 |
| 64 | Abu-Bakar Mangral | 9 | 1st | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 36 | 5 |
| 65 | Imaad Amjid | 10 | 1st | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 25 | 5 |
| 66 | Nouman Nazir | 11 | 1st | 3 | 5 | 3 | 5 | 5 | 2 | 2 | 2 | 27 | 5 |
| 67 | Hamaad Ul Sajad | 12 | 1st | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 28 | 5 |
| 68 | Zayan Sheikh | 13 | 1st | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 20 | 5 |
| 69 | Aleeza Bano | 14 | 1st | A | A | A | A | A | A | A | A | 0 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Islamiyat | Reasoning | GK | Computer | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Aniya Mir | 1 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 38 | Moomin Abeed | 2 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 39 | Syed Nadeem Mufeed | 3 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 40 | Aayesha Zahoor | 4 | 2nd | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 38 | 5 |
| 41 | Abdul Manaan Mangral | 5 | 2nd | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 39 | 5 |
| 42 | Aaina Fayaz | 6 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 43 | Abdul Basit Qureshi | 7 | 2nd | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 44 | Hafza Sajad | 8 | 2nd | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 37 | 5 |
| 45 | Umair Ahmad Qureshi | 9 | 2nd | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 37 | 5 |
| 46 | Atif Ahmad Qurashi | 10 | 2nd | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 35 | 5 |
| 47 | Asima Bano | 11 | 2nd | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 48 | Mehnoor Khalid | 12 | 2nd | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 34 | 5 |
| 49 | Uzair Ahmed Mir | 13 | 2nd | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 35 | 5 |
| 50 | Farhan Khan | 14 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 51 | Huzaifa Tahir | 15 | 2nd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 52 | Amina Bano | 16 | 2nd | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 20 | 5 |
| 53 | Ayat Naseem | 17 | 2nd | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 5 | 31 | 5 |
| 54 | Sahila Mumtaz | 18 | 2nd | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 5 |
| 55 | Areeba Mukhtayar | 19 | 2nd | A | A | A | A | A | A | A | A | 0 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Islamiyat | Reasoning | GK | Computer | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Rizwan Ahmad Khan | 1 | 3rd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 20 | Aiza Bano | 2 | 3rd | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 38 | 5 |
| 21 | Ateeb Razaq Mangral | 3 | 3rd | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 21 | 5 |
| 22 | Imaad Ali Qurashi | 4 | 3rd | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 23 | Azhar Ahmad Qurashi | 5 | 3rd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 24 | Saqib Nazir Qureshi | 6 | 3rd | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 20 | 5 |
| 25 | Mumin Ishtayaq | 7 | 3rd | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 37 | 5 |
| 26 | Syed Zulfkar Ali | 8 | 3rd | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 36 | 5 |
| 27 | Afshaan Nazir | 9 | 3rd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 28 | Shezan Turk | 10 | 3rd | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 37 | 5 |
| 29 | Atif Manzoor Mir | 11 | 3rd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 30 | Arzan shafayat | 12 | 3rd | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 31 | Junaid Shafiq Mughal | 13 | 3rd | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 36 | 5 |
| 32 | Bilal Ahmad Mangral | 14 | 3rd | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 4 | 29 | 5 |
| 33 | Jaleel Ahmad Chouhan | 15 | 3rd | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 17 | 5 |
| 34 | Burhan Zahoor | 16 | 3rd | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 35 | 5 |
| 35 | Usman Ahmad | 17 | 3rd | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 14 | 5 |
| 36 | Aayma Shafique | 18 | 3rd | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 16 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Islamiyat | Reasoning | GK | Computer | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sufiyan Khan | 1 | 4th | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 13 | Sania Mufeed | 2 | 4th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 14 | Aiman Bano | 3 | 4th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 15 | Abdul Wahab | 4 | 4th | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 5 |
| 16 | Fiza Azad | 5 | 4th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 17 | Kokib Khushnood | 6 | 4th | 5 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 33 | 5 |
| 18 | Adeeba Mukhtayar | 7 | 4th | A | A | A | A | A | A | A | A | 0 | 5 |
| S No. | Name Of the Students | Roll No | Class | English | Math | EVS | Urdu | Islamiyat | Reasoning | GK | Computer | Total | Max. Marks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anzar Zahoor | 1 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 2 | Mohammad Saad | 2 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 3 | Afnan Manzoor | 3 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 4 | Imran Nazir | 4 | 5th | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 35 | 5 |
| 5 | Areeba Aftar | 5 | 5th | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 37 | 5 |
| 6 | Uzair Zahoor | 6 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 7 | Mohammad Daniyal | 7 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 8 | Ayaan Zahoor | 8 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 9 | Arsalan Khalid | 9 | 5th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | 5 |
| 10 | Tafazal Ahmad | 10 | 5th | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 37 | 5 |
| 11 | Sufiyan Khan | 11 | 5th | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 29 | 5 |
Our school was established with the vision of providing quality education to children in our village and nearby areas. We aim to create a learning environment where students can grow academically and develop strong moral values.
Copyright © 2026 | SEM School Sultan Daki | All Rights Reserved. | by Yaseen Mangral